Calendrier des Dividendes - USA - T1

Publié le 14 février 2025 à 11:58

Voici la liste complète des prochains détachements et versements de dividendes provenant des sociétés américaines.  Fin mars, nous réactualiserons la liste jusqu'à juin 👍💰

  Entreprise Date de détachement Montant (en US$) Date de paiement Rendement
Monday, February 3, 2025
  Whitestone (WSR) Feb 03, 2025 0.045 Feb 11, 2025 4.03%
  Caseys (CASY) Feb 03, 2025 0.5 Feb 17, 2025 0.47%
  Pinnacle West (PNW) Feb 03, 2025 0.895 Mar 03, 2025 4.12%
  Bank Ozk Prf A (OZKAP) Feb 03, 2025 0.28906 Feb 18, 2025 6.53%
  Radius Recycling (RDUS) Feb 03, 2025 0.1875 Feb 18, 2025 6.24%
  Global Partners LP Prf B (GLP_pb) Feb 03, 2025 0.59375 Feb 18, 2025 8.97%
  Citigroup (C) Feb 03, 2025 0.56 Feb 28, 2025 2.75%
  Realty Income (O) Feb 03, 2025 0.264 Feb 14, 2025 5.80%
  FFD Financial Corp (FFDF) Feb 03, 2025 0.305 Feb 14, 2025 3.49%
  Southern States Bancshares (SSBK) Feb 03, 2025 0.09 Feb 14, 2025 1.09%
  Voya Global Equity Divid Premium Op (IGD) Feb 03, 2025 0.05 Feb 18, 2025 11.01%
  Plumas (PLBC) Feb 03, 2025 0.3 Feb 17, 2025 2.63%
  Voya Emerging Markets High Div Eq (IHD) Feb 03, 2025 0.055 Feb 18, 2025 12.77%
  Voya Infrastr Industrials Materials (IDE) Feb 03, 2025 0.1 Feb 18, 2025 11.47%
  Aon (AON) Feb 03, 2025 0.675 Feb 14, 2025 0.73%
  Voya Asia Pacific High Div Equityom (IAE) Feb 03, 2025 0.065 Feb 18, 2025 12.62%
  Voya Global Advantage Premium Oppor (IGA) Feb 03, 2025 0.085 Feb 18, 2025 10.76%
  Assurant (AIZ) Feb 03, 2025 0.8 Mar 31, 2025 1.49%
  Carriage Services (CSV) Feb 03, 2025 0.1125 Mar 03, 2025 1.10%
  Graham Holdings (GHC) Feb 03, 2025 1.8 Feb 20, 2025 0.78%
  Brinks (BCO) Feb 03, 2025 0.2425 Mar 03, 2025 1.04%
  Peoples North Carolina (PEBK) Feb 03, 2025 0.16 Feb 14, 2025 2.25%
  RivernorthDoubleline Strategic Opportunity Fund Pr (OPP_pb) Feb 03, 2025 0.29688 Feb 14, 2025 5.88%
  Rivernorth/Doubleline Strategic Opportunity Fund (OPP_pa) Feb 03, 2025 0.27344 Feb 14, 2025 5.84%
  RiverNorth Opportunities Fund Prf A (RIV_pa) Feb 03, 2025 0.375 Feb 14, 2025 6.41%
  AmeriServ (ASRV) Feb 03, 2025 0.03 Feb 18, 2025 4.43%
  Peoples Bancorp (PEBO) Feb 03, 2025 0.4 Feb 18, 2025 4.90%
  Five Star Bancorp (FSBC) Feb 03, 2025 0.2 Feb 10, 2025 2.63%
  Mountain Commerce (MCBI) Feb 03, 2025 0.05 Mar 03, 2025 0.93%
  Cullman Bancorp, (CULL) Feb 03, 2025 0.12 Feb 19, 2025 1.21%
  Synchrony Financial (SYF) Feb 03, 2025 0.25 Feb 18, 2025 1.45%
  First Trust Intermed Duration Pref (FPF) Feb 03, 2025 0.1375 Feb 18, 2025 8.76%
  First Trust Mortgage Income Fund (FMY) Feb 03, 2025 0.075 Feb 18, 2025 7.43%
  First Trust Senior Floating Rate II (FCT) Feb 03, 2025 0.097 Feb 18, 2025 11.10%
  Pacific Premier (PPBI) Feb 03, 2025 0.33 Feb 10, 2025 5.10%
  NVE Corporation (NVEC) Feb 03, 2025 1 Feb 28, 2025 5.58%
  Thyssenkrupp AG (TYEKF) Feb 03, 2025 0.15 Feb 05, 2025 3.12%
  Regions Financial Corp Pc (RF_pc) Feb 03, 2025 0.35625 Feb 18, 2025 5.76%
  Kinetik Holdings (KNTK) Feb 03, 2025 0.78 Feb 12, 2025 4.84%
  Kinder Morgan (KMI) Feb 03, 2025 0.2875 Feb 18, 2025 4.18%
  ONEOK (OKE) Feb 03, 2025 1.03 Feb 14, 2025 4.24%
  Crossamerica Partners LP (CAPL) Feb 03, 2025 0.525 Feb 13, 2025 9.02%
  MPLX LP (MPLX) Feb 03, 2025 0.9565 Feb 14, 2025 7.36%
  NRG (NRG) Feb 03, 2025 0.44 Feb 18, 2025 1.72%
  Western Midstream Partners (WES) Feb 03, 2025 0.875 Feb 14, 2025 8.51%
  Acuity Brands (AYI) Feb 03, 2025 0.17 Feb 14, 2025 0.20%
  NiSource (NI) Feb 03, 2025 0.28 Feb 20, 2025 3.00%
  IG Group ADR (IGGHY) Feb 03, 2025 0.150782 Mar 10, 2025 4.22%
  LSI Industries (LYTS) Feb 03, 2025 0.05 Feb 11, 2025 0.95%
  Eagle Financial Services (EFSI) Feb 03, 2025 0.31 Feb 14, 2025 3.42%
  KS Bancorp (KSBI) Feb 03, 2025 0.27 Feb 11, 2025 2.17%
  Dorchester Minerals (DMLP) Feb 03, 2025 0.739412 Feb 13, 2025 9.41%
  Northwest Bancshares (NWBI) Feb 03, 2025 0.2 Feb 14, 2025 6.06%
  OceanFirst (OCFC) Feb 03, 2025 0.2 Feb 14, 2025 4.45%
  East West Bancorp (EWBC) Feb 03, 2025 0.6 Feb 17, 2025 2.33%
  Westamerica Bancorporation (WABC) Feb 03, 2025 0.44 Feb 14, 2025 3.40%
  South Plains Financial (SPFI) Feb 03, 2025 0.15 Feb 18, 2025 1.67%
  Tri City Bankshares (TRCY) Feb 03, 2025 0.18 Feb 13, 2025 5.07%
  Citizens&Northern (CZNC) Feb 03, 2025 0.28 Feb 14, 2025 5.25%
  Oak Valley Bancorp (OVLY) Feb 03, 2025 0.3 Feb 14, 2025 2.03%
  Sierra Bancorp (BSRR) Feb 03, 2025 0.25 Feb 14, 2025 3.32%
  QEP (QEPC) Feb 03, 2025 0.2 Feb 28, 2025 1.80%
  PINFRA ADR (PUODY) Feb 03, 2025 2.31619 Feb 10, 2025 2.52%
  Eagle Financial Services (EFSI) Feb 03, 2025 0.31 Feb 14, 2025 3.42%
Tuesday, February 4, 2025
  Donegal A (DGICA) Feb 04, 2025 0.1725 Feb 18, 2025 4.65%
  Donegal B (DGICB) Feb 04, 2025 0.155 Feb 18, 2025 4.65%
  Itau Unibanco (ITUB) Feb 04, 2025 0.0024229 Mar 13, 2025 0.50%
  MetLife (MET) Feb 04, 2025 0.545 Mar 11, 2025 2.55%
  Independent Bank Corp (IBCP) Feb 04, 2025 0.26 Feb 14, 2025 2.92%
  Exchange Bankshares (EXCH) Feb 04, 2025 0.38 Feb 07, 2025 3.17%
  Sensient Technologies (SXT) Feb 04, 2025 0.41 Mar 03, 2025 2.18%
  Civista Bancshares (CIVB) Feb 04, 2025 0.17 Feb 18, 2025 3.25%
  First Community (FCCO) Feb 04, 2025 0.15 Feb 18, 2025 2.36%
  Banner (BANR) Feb 04, 2025 0.48 Feb 14, 2025 2.76%
  Suburban Propane Partners LP (SPH) Feb 04, 2025 0.325 Feb 11, 2025 6.00%
  Byline Bancorp (BY) Feb 04, 2025 0.1 Feb 18, 2025 1.39%
  Select Energy Services (WTTR) Feb 04, 2025 0.07 Feb 14, 2025 2.14%
  1st Source (SRCE) Feb 04, 2025 0.36 Feb 14, 2025 2.30%
  Hbt Fin (HBT) Feb 04, 2025 0.21 Feb 11, 2025 3.49%
  Delek Logistics Partners LP (DKL) Feb 04, 2025 1.105 Feb 11, 2025 10.08%
  Nokia ADR (NOK) Feb 04, 2025 0.020635 Feb 18, 2025 1.79%
  Thyssenkrupp ADR (TKAMY) Feb 04, 2025 0.09897 Feb 12, 2025 2.00%
Wednesday, February 5, 2025
  Banco Bradesco (BBD) Feb 05, 2025 0.002319 Mar 12, 2025 1.31%
  Banco Bradesco S/A ADR (BBDO) Feb 05, 2025 0.002108 Mar 12, 2025 1.25%
  Schlumberger (SLB) Feb 05, 2025 0.285 Apr 03, 2025 2.77%
  IDACORP (IDA) Feb 05, 2025 0.86 Feb 28, 2025 3.11%
  Harleysville Financial (HARL) Feb 05, 2025 0.33 Feb 19, 2025 5.74%
  Northfield Bancorp (NFBK) Feb 05, 2025 0.13 Feb 19, 2025 4.37%
  Cadence Bank Prf A (CADE_pa) Feb 05, 2025 0.34375 Feb 20, 2025 6.41%
  Univest (UVSP) Feb 05, 2025 0.21 Feb 19, 2025 2.73%
  West Bancorporation (WTBA) Feb 05, 2025 0.25 Feb 19, 2025 4.50%
  Brown&Brown (BRO) Feb 05, 2025 0.15 Feb 12, 2025 0.57%
  Bank Of Princeton (BPRN) Feb 05, 2025 0.3 Feb 28, 2025 3.70%
  Colony Bankcorp (CBAN) Feb 05, 2025 0.115 Feb 19, 2025 2.75%
  Dynagas LNG Partners LP Unit (DLNG_pa) Feb 05, 2025 0.5625 Feb 12, 2025 -
  AptarGroup (ATR) Feb 05, 2025 0.45 Feb 26, 2025 1.14%
  Dorian LPG Ltd (LPG) Feb 05, 2025 0.7 Feb 27, 2025 14.81%
Thursday, February 6, 2025
  Brookfield Real Assets (RA) Feb 06, 2025 0.118 Feb 20, 2025 10.47%
  Neuberger Berman RE (NRO) Feb 06, 2025 0.0312 Feb 28, 2025 11.08%
  Crystal Valley (CYVF) Feb 06, 2025 0.47 Feb 20, 2025 2.92%
  FS Bancorp (FSBW) Feb 06, 2025 0.28 Feb 20, 2025 2.71%
  Potomac Bancshares (PTBS) Feb 06, 2025 0.12 Feb 13, 2025 3.01%
  Heritage Financial Co (HFWA) Feb 06, 2025 0.24 Feb 20, 2025 3.74%
  Oconee (OFED) Feb 06, 2025 0.1 Feb 20, 2025 3.19%
  H B Fuller (FUL) Feb 06, 2025 0.2225 Feb 20, 2025 1.46%
  KB Home (KBH) Feb 06, 2025 0.25 Feb 20, 2025 1.49%
  Matson (MATX) Feb 06, 2025 0.34 Mar 06, 2025 1.00%
  BNY Mellon High Yield Strategies Fund (DHF) Feb 06, 2025 0.0175 Feb 21, 2025 8.05%
  Heritage Commerce (HTBK) Feb 06, 2025 0.13 Feb 20, 2025 5.21%
  Dime Community Bancshares (DCOMP) Feb 06, 2025 0.34375 Feb 13, 2025 6.92%
  OP Bancorp (OPBK) Feb 06, 2025 0.12 Feb 20, 2025 3.24%
  Wintrust (WTFC) Feb 06, 2025 0.5 Feb 20, 2025 1.54%
  Magyar (MGYR) Feb 06, 2025 0.06 Feb 20, 2025 1.64%
  Franklin Electric (FELE) Feb 06, 2025 0.265 Feb 20, 2025 1.05%
  AllianceBernstein Global Hig Closed (AWF) Feb 06, 2025 0.0655 Feb 21, 2025 7.12%
  KKR Income Opportunities Fund (KIO) Feb 06, 2025 0.1215 Feb 28, 2025 11.26%
  Kansas City Life Insurance (KCLI) Feb 06, 2025 0.14 Feb 12, 2025 1.60%
  Hess Midstream Partners (HESM) Feb 06, 2025 0.7012 Feb 14, 2025 6.69%
  AllianceBernstein National Muniome (AFB) Feb 06, 2025 0.03961 Feb 21, 2025 4.27%
  Hope Bancorp (HOPE) Feb 06, 2025 0.14 Feb 20, 2025 4.73%
  Bank of Marin (BMRC) Feb 06, 2025 0.25 Feb 13, 2025 3.86%
  Peapack-Gladstone (PGC) Feb 06, 2025 0.05 Feb 21, 2025 0.60%
Friday, February 7, 2025
  Main Street Capital (MAIN) Feb 07, 2025 0.25 Feb 14, 2025 4.91%
  Logility Supply Chain Solutions (LGTY) Feb 07, 2025 0.11 Feb 21, 2025 3.11%
  American Water Works (AWK) Feb 07, 2025 0.765 Mar 04, 2025 2.47%
  FirstEnergy (FE) Feb 07, 2025 0.425 Mar 01, 2025 4.24%
  Brookfield Finance I Prf (BNJ) Feb 07, 2025 0.28125 Feb 24, 2025 -
  Richardson Electronics (RELL) Feb 07, 2025 0.06 Feb 26, 2025 1.83%
  Constellation Brands A (STZ) Feb 07, 2025 1.01 Feb 21, 2025 2.36%
  Thai Beverage ADR (TBVPY) Feb 07, 2025 1.172981 Mar 17, 2025 4.44%
  Paychex (PAYX) Feb 07, 2025 0.98 Feb 27, 2025 2.61%
  DR Horton (DHI) Feb 07, 2025 0.4 Feb 14, 2025 1.18%
  Columbus McKinnon (CMCO) Feb 07, 2025 0.07 Feb 18, 2025 0.81%
  Pinnacle (PNFP) Feb 07, 2025 0.24 Feb 28, 2025 0.76%
  Mid-Southern Bancorp (MSVB) Feb 07, 2025 0.06 Feb 21, 2025 1.64%
  Martin Midstream (MMLP) Feb 07, 2025 0.005 Feb 14, 2025 0.54%
  Eagle (EGBN) Feb 07, 2025 0.165 Feb 21, 2025 2.45%
  Sirius XM (SIRI) Feb 07, 2025 0.27 Feb 25, 2025 4.17%
  Mid Penn (MPB) Feb 07, 2025 0.2 Feb 18, 2025 2.64%
  Hexcel (HXL) Feb 07, 2025 0.17 Feb 14, 2025 1.05%
  Moog B (MOGb) Feb 07, 2025 0.29 Feb 25, 2025 0.65%
  Moog (MOGa) Feb 07, 2025 0.29 Feb 25, 2025 0.60%
  South State (SSB) Feb 07, 2025 0.54 Feb 14, 2025 2.00%
  Parker-Hannifin (PH) Feb 07, 2025 1.63 Mar 07, 2025 0.94%
  JB Hunt (JBHT) Feb 07, 2025 0.44 Feb 21, 2025 1.04%
  Park Ohio Holdings (PKOH) Feb 07, 2025 0.125 Feb 21, 2025 1.96%
  Costco (COST) Feb 07, 2025 1.16 Feb 21, 2025 0.44%
  First Bank (FRBA) Feb 07, 2025 0.06 Feb 21, 2025 1.53%
  Sunoco LP (SUN) Feb 07, 2025 0.8865 Feb 19, 2025 6.13%
  Artesian (ARTNA) Feb 07, 2025 0.3014 Feb 21, 2025 3.85%
  Capitol Federal (CFFN) Feb 07, 2025 0.085 Feb 21, 2025 5.50%
  Howmet (HWM) Feb 07, 2025 0.1 Feb 25, 2025 0.31%
  Citizens Community (CZWI) Feb 07, 2025 0.36 Feb 21, 2025 2.26%
  Energy Transfer (ET) Feb 07, 2025 0.325 Feb 19, 2025 6.38%
  Westlake Chemical Partners LP (WLKP) Feb 07, 2025 0.4714 Feb 25, 2025 7.57%
  WSFS (WSFS) Feb 07, 2025 0.15 Feb 21, 2025 1.01%
  First Commonwealth Financial (FCF) Feb 07, 2025 0.13 Feb 21, 2025 3.04%
  Cheniere Energy (LNG) Feb 07, 2025 0.5 Feb 21, 2025 0.91%
  West Pharmaceutical Services (WST) Feb 07, 2025 0.21 Feb 11, 2025 0.25%
  Norfolk Southern (NSC) Feb 07, 2025 1.35 Feb 20, 2025 2.15%
  AMCON Distributing (DIT) Feb 07, 2025 0.18 Feb 28, 2025 0.48%
  Wells Fargo&Co (WFC) Feb 07, 2025 0.4 Mar 01, 2025 1.97%
  Franklin Financial (FRAF) Feb 07, 2025 0.32 Feb 26, 2025 3.48%
  BCB Bancorp (BCBP) Feb 07, 2025 0.16 Feb 24, 2025 5.79%
  Community West Bancshares (CWBC) Feb 07, 2025 0.12 Feb 21, 2025 2.46%
  Tectonic Financial (TECTP) Feb 07, 2025 0.303606 Feb 18, 2025 11.37%
  Alliance Resource (ARLP) Feb 07, 2025 0.7 Feb 14, 2025 10.01%
  Federated Investors B (FHI) Feb 07, 2025 0.31 Feb 14, 2025 3.14%
  Foresight Financial (FGFH) Feb 07, 2025 0.2 Feb 14, 2025 2.46%
  Capital Properties (CPTP) Feb 07, 2025 0.07 Feb 21, 2025 2.80%
  Telia ADR (TLSNY) Feb 07, 2025 0.053044 Feb 27, 2025 3.42%
Monday, February 10, 2025
  Eagle Point Cred (ECC) Feb 10, 2025 0.14 Feb 28, 2025 18.79%
  Eagle Point Prf A (EICA) Feb 10, 2025 0.104167 Feb 28, 2025 5.17%
  Eagle Point Credit Company (ECCC) Feb 10, 2025 0.135417 Feb 28, 2025 7.07%
  Eagle Point Income (EIC) Feb 10, 2025 0.2 Feb 28, 2025 15.07%
  Eagle Point Credit Prf D (ECC_pd) Feb 10, 2025 0.140625 Feb 28, 2025 8.41%
  Essential Utilities (WTRG) Feb 10, 2025 0.3255 Mar 03, 2025 3.70%
  US Global (GROW) Feb 10, 2025 0.0075 Feb 24, 2025 3.67%
  Hoegh LNG Pref A (HMLPF) Feb 10, 2025 0.546875 Feb 18, 2025 -
  Enterprise (EBTC) Feb 10, 2025 0.25 Mar 03, 2025 2.28%
  American Electric Power (AEP) Feb 10, 2025 0.93 Mar 10, 2025 3.71%
  Lazard Global TR Income Closed (LGI) Feb 10, 2025 0.14646 Feb 21, 2025 10.50%
  Mueller Water Products (MWA) Feb 10, 2025 0.067 Feb 21, 2025 0.98%
  Meridian Bank (MRBK) Feb 10, 2025 0.125 Feb 18, 2025 2.98%
  FAT Brands (FATBP) Feb 10, 2025 0.171875 Feb 20, 2025 20.79%
  Aramark Holdings (ARMK) Feb 10, 2025 0.105 Feb 24, 2025 1.10%
  WVS Financial (WVFC) Feb 10, 2025 0.1 Feb 20, 2025 3.13%
  German American Bancorp (GABC) Feb 10, 2025 0.29 Feb 20, 2025 2.88%
  Lake Shore Bancorp (LSBK) Feb 10, 2025 0.18 Feb 14, 2025 4.61%
  Capital Bancorp (CBNK) Feb 10, 2025 0.1 Feb 26, 2025 1.24%
  Papa John's (PZZA) Feb 10, 2025 0.46 Feb 21, 2025 4.84%
  Dynacor Gold Mines Inc. (DNGDF) Feb 10, 2025 0.0092614 Feb 18, 2025 2.92%
  Home Bancorp (HBCP) Feb 10, 2025 0.27 Feb 21, 2025 2.08%
  The First Bancshares (FBMS) Feb 10, 2025 0.25 Feb 26, 2025 2.62%
  IBM (IBM) Feb 10, 2025 1.67 Mar 10, 2025 2.65%
  Global Partners (GLP) Feb 10, 2025 0.74 Feb 14, 2025 5.10%
  First Interstate BancSystem (FIBK) Feb 10, 2025 0.47 Feb 20, 2025 5.72%
  Lazard (LAZ) Feb 10, 2025 0.5 Feb 21, 2025 3.76%
  Hanmi (HAFC) Feb 10, 2025 0.27 Feb 26, 2025 4.39%
  Marine Products (MPX) Feb 10, 2025 0.14 Mar 10, 2025 5.80%
  Core Laboratories (CLB) Feb 10, 2025 0.01 Mar 03, 2025 0.24%
  Las Vegas Sands (LVS) Feb 10, 2025 0.25 Feb 19, 2025 2.33%
  Mainstreet Bank (MNSB) Feb 10, 2025 0.1 Feb 17, 2025 2.42%
  Omega Healthcare (OHI) Feb 10, 2025 0.67 Feb 18, 2025 7.07%
  Cheniere Energy Partners (CQP) Feb 10, 2025 0.775 Feb 14, 2025 4.99%
  Cheniere Energy Partners (CQP) Feb 10, 2025 0.045 Feb 14, 2025 0.29%
  SJW (SJW) Feb 10, 2025 0.42 Mar 03, 2025 3.31%
  RPC (RES) Feb 10, 2025 0.04 Mar 10, 2025 2.75%
  Webster Financial (WBS) Feb 10, 2025 0.4 Feb 20, 2025 2.63%
  Nomad Foods (NOMD) Feb 10, 2025 0.17 Feb 26, 2025 3.81%
  WW Grainger (GWW) Feb 10, 2025 2.05 Mar 01, 2025 0.79%
  California Water Service (CWT) Feb 10, 2025 0.3 Feb 21, 2025 2.74%
  California Water Service (CWT) Feb 10, 2025 0.04 Feb 21, 2025 2.69%
  Ameriprise Financial (AMP) Feb 10, 2025 1.48 Feb 28, 2025 1.10%
  Matthews (MATW) Feb 10, 2025 0.25 Feb 24, 2025 3.77%
  United-Guardian (UG) Feb 10, 2025 0.35 Feb 18, 2025 6.25%
  Arrow (AROW) Feb 10, 2025 0.28 Feb 24, 2025 4.17%
  Blackstone (BX) Feb 10, 2025 1.44 Feb 18, 2025 3.38%
  Cedar Realty Pref C (CDR_pc) Feb 10, 2025 0.40625 Feb 20, 2025 10.63%
  Cedar Realty Pref B (CDR_pb) Feb 10, 2025 0.453125 Feb 20, 2025 10.48%
  United States Steel (X) Feb 10, 2025 0.05 Mar 12, 2025 0.54%
  Navios Maritime Unit (NMM) Feb 10, 2025 0.05 Feb 13, 2025 0.47%
  Apple (AAPL) Feb 10, 2025 0.25 Feb 13, 2025 0.44%
  ASML Holding (ASMLF) Feb 10, 2025 1.52 Feb 19, 2025 0.65%
  Golar LNG A Pref (GMLPF) Feb 10, 2025 0.546875 Feb 18, 2025 -
  Entergy (ETR) Feb 10, 2025 0.6 Mar 03, 2025 2.91%
Monday, February 3, 2025
  Whitestone (WSR) Feb 03, 2025 0.045 Feb 11, 2025 4.03%
  Caseys (CASY) Feb 03, 2025 0.5 Feb 17, 2025 0.47%
  Pinnacle West (PNW) Feb 03, 2025 0.895 Mar 03, 2025 4.12%
  Bank Ozk Prf A (OZKAP) Feb 03, 2025 0.28906 Feb 18, 2025 6.53%
  Radius Recycling (RDUS) Feb 03, 2025 0.1875 Feb 18, 2025 6.24%
  Global Partners LP Prf B (GLP_pb) Feb 03, 2025 0.59375 Feb 18, 2025 8.97%
  Citigroup (C) Feb 03, 2025 0.56 Feb 28, 2025 2.75%
  Realty Income (O) Feb 03, 2025 0.264 Feb 14, 2025 5.80%
  FFD Financial Corp (FFDF) Feb 03, 2025 0.305 Feb 14, 2025 3.49%
  Southern States Bancshares (SSBK) Feb 03, 2025 0.09 Feb 14, 2025 1.09%
  Voya Global Equity Divid Premium Op (IGD) Feb 03, 2025 0.05 Feb 18, 2025 11.01%
  Plumas (PLBC) Feb 03, 2025 0.3 Feb 17, 2025 2.63%
  Voya Emerging Markets High Div Eq (IHD) Feb 03, 2025 0.055 Feb 18, 2025 12.77%
  Voya Infrastr Industrials Materials (IDE) Feb 03, 2025 0.1 Feb 18, 2025 11.47%
  Aon (AON) Feb 03, 2025 0.675 Feb 14, 2025 0.73%
  Voya Asia Pacific High Div Equityom (IAE) Feb 03, 2025 0.065 Feb 18, 2025 12.62%
  Voya Global Advantage Premium Oppor (IGA) Feb 03, 2025 0.085 Feb 18, 2025 10.76%
  Assurant (AIZ) Feb 03, 2025 0.8 Mar 31, 2025 1.49%
  Carriage Services (CSV) Feb 03, 2025 0.1125 Mar 03, 2025 1.10%
  Graham Holdings (GHC) Feb 03, 2025 1.8 Feb 20, 2025 0.78%
  Brinks (BCO) Feb 03, 2025 0.2425 Mar 03, 2025 1.04%
  Peoples North Carolina (PEBK) Feb 03, 2025 0.16 Feb 14, 2025 2.25%
  RivernorthDoubleline Strategic Opportunity Fund Pr (OPP_pb) Feb 03, 2025 0.29688 Feb 14, 2025 5.88%
  Rivernorth/Doubleline Strategic Opportunity Fund (OPP_pa) Feb 03, 2025 0.27344 Feb 14, 2025 5.84%
  RiverNorth Opportunities Fund Prf A (RIV_pa) Feb 03, 2025 0.375 Feb 14, 2025 6.41%
  AmeriServ (ASRV) Feb 03, 2025 0.03 Feb 18, 2025 4.43%
  Peoples Bancorp (PEBO) Feb 03, 2025 0.4 Feb 18, 2025 4.90%
  Five Star Bancorp (FSBC) Feb 03, 2025 0.2 Feb 10, 2025 2.63%
  Mountain Commerce (MCBI) Feb 03, 2025 0.05 Mar 03, 2025 0.93%
  Cullman Bancorp, (CULL) Feb 03, 2025 0.12 Feb 19, 2025 1.21%
  Synchrony Financial (SYF) Feb 03, 2025 0.25 Feb 18, 2025 1.45%
  First Trust Intermed Duration Pref (FPF) Feb 03, 2025 0.1375 Feb 18, 2025 8.76%
  First Trust Mortgage Income Fund (FMY) Feb 03, 2025 0.075 Feb 18, 2025 7.43%
  First Trust Senior Floating Rate II (FCT) Feb 03, 2025 0.097 Feb 18, 2025 11.10%
  Pacific Premier (PPBI) Feb 03, 2025 0.33 Feb 10, 2025 5.10%
  NVE Corporation (NVEC) Feb 03, 2025 1 Feb 28, 2025 5.58%
  Thyssenkrupp AG (TYEKF) Feb 03, 2025 0.15 Feb 05, 2025 3.12%
  Regions Financial Corp Pc (RF_pc) Feb 03, 2025 0.35625 Feb 18, 2025 5.76%
  Kinetik Holdings (KNTK) Feb 03, 2025 0.78 Feb 12, 2025 4.84%
  Kinder Morgan (KMI) Feb 03, 2025 0.2875 Feb 18, 2025 4.18%
  ONEOK (OKE) Feb 03, 2025 1.03 Feb 14, 2025 4.24%
  Crossamerica Partners LP (CAPL) Feb 03, 2025 0.525 Feb 13, 2025 9.02%
  MPLX LP (MPLX) Feb 03, 2025 0.9565 Feb 14, 2025 7.36%
  NRG (NRG) Feb 03, 2025 0.44 Feb 18, 2025 1.72%
  Western Midstream Partners (WES) Feb 03, 2025 0.875 Feb 14, 2025 8.51%
  Acuity Brands (AYI) Feb 03, 2025 0.17 Feb 14, 2025 0.20%
  NiSource (NI) Feb 03, 2025 0.28 Feb 20, 2025 3.00%
  IG Group ADR (IGGHY) Feb 03, 2025 0.150782 Mar 10, 2025 4.22%
  LSI Industries (LYTS) Feb 03, 2025 0.05 Feb 11, 2025 0.95%
  Eagle Financial Services (EFSI) Feb 03, 2025 0.31 Feb 14, 2025 3.42%
  KS Bancorp (KSBI) Feb 03, 2025 0.27 Feb 11, 2025 2.17%
  Dorchester Minerals (DMLP) Feb 03, 2025 0.739412 Feb 13, 2025 9.41%
  Northwest Bancshares (NWBI) Feb 03, 2025 0.2 Feb 14, 2025 6.06%
  OceanFirst (OCFC) Feb 03, 2025 0.2 Feb 14, 2025 4.45%
  East West Bancorp (EWBC) Feb 03, 2025 0.6 Feb 17, 2025 2.33%
  Westamerica Bancorporation (WABC) Feb 03, 2025 0.44 Feb 14, 2025 3.40%
  South Plains Financial (SPFI) Feb 03, 2025 0.15 Feb 18, 2025 1.67%
  Tri City Bankshares (TRCY) Feb 03, 2025 0.18 Feb 13, 2025 5.07%
  Citizens&Northern (CZNC) Feb 03, 2025 0.28 Feb 14, 2025 5.25%
  Oak Valley Bancorp (OVLY) Feb 03, 2025 0.3 Feb 14, 2025 2.03%
  Sierra Bancorp (BSRR) Feb 03, 2025 0.25 Feb 14, 2025 3.32%
  QEP (QEPC) Feb 03, 2025 0.2 Feb 28, 2025 1.80%
  PINFRA ADR (PUODY) Feb 03, 2025 2.31619 Feb 10, 2025 2.52%
  Eagle Financial Services (EFSI) Feb 03, 2025 0.31 Feb 14, 2025 3.42%
Tuesday, February 4, 2025
  Donegal A (DGICA) Feb 04, 2025 0.1725 Feb 18, 2025 4.65%
  Donegal B (DGICB) Feb 04, 2025 0.155 Feb 18, 2025 4.65%
  Itau Unibanco (ITUB) Feb 04, 2025 0.0024229 Mar 13, 2025 0.50%
  MetLife (MET) Feb 04, 2025 0.545 Mar 11, 2025 2.55%
  Independent Bank Corp (IBCP) Feb 04, 2025 0.26 Feb 14, 2025 2.92%
  Exchange Bankshares (EXCH) Feb 04, 2025 0.38 Feb 07, 2025 3.17%
  Sensient Technologies (SXT) Feb 04, 2025 0.41 Mar 03, 2025 2.18%
  Civista Bancshares (CIVB) Feb 04, 2025 0.17 Feb 18, 2025 3.25%
  First Community (FCCO) Feb 04, 2025 0.15 Feb 18, 2025 2.36%
  Banner (BANR) Feb 04, 2025 0.48 Feb 14, 2025 2.76%
  Suburban Propane Partners LP (SPH) Feb 04, 2025 0.325 Feb 11, 2025 6.00%
  Byline Bancorp (BY) Feb 04, 2025 0.1 Feb 18, 2025 1.39%
  Select Energy Services (WTTR) Feb 04, 2025 0.07 Feb 14, 2025 2.14%
  1st Source (SRCE) Feb 04, 2025 0.36 Feb 14, 2025 2.30%
  Hbt Fin (HBT) Feb 04, 2025 0.21 Feb 11, 2025 3.49%
  Delek Logistics Partners LP (DKL) Feb 04, 2025 1.105 Feb 11, 2025 10.08%
  Nokia ADR (NOK) Feb 04, 2025 0.020635 Feb 18, 2025 1.79%
  Thyssenkrupp ADR (TKAMY) Feb 04, 2025 0.09897 Feb 12, 2025 2.00%
Wednesday, February 5, 2025
  Banco Bradesco (BBD) Feb 05, 2025 0.002319 Mar 12, 2025 1.31%
  Banco Bradesco S/A ADR (BBDO) Feb 05, 2025 0.002108 Mar 12, 2025 1.25%
  Schlumberger (SLB) Feb 05, 2025 0.285 Apr 03, 2025 2.77%
